From calm and balanced, to intense and energetic workouts – we’ve got it all on our gym timetable.
Kids, teens, adults, and the mature: you’re sure to find a workout program you’ll love at Community Fitness, Kerikeri.
Here’s the timetable of our live Group Fitness classes – these must be booked online in advance.
** Classes subject to change due to instructor availability. Please click link above to see real-time schedule.**
| 6:00am | STRENGTH DEVELOPMENT |
| 7:00am | Warrior Workout |
| 8:00am | GGs |
| 9:15am | BODYBALANCE 60 |
| 10:00am | M&MS |
| 12:15pm | LM SHAPES 30 |
| 4:30pm | BODYSTEP 30 |
| 5:15pm | BODYPUMP 45 |
| 6:15pm | Vinyasa Yoga 60 |
| 5:50am | SPRINT 30 |
| 6:30am | BODYBALANCE 60 |
| 9:15am | BODYPUMP 60 |
| 9:30am | Warrior Workout |
| 12:10pm | Vinyasa Yoga 45 |
| 3:30pm | KidsFit |
| 4:30pm | BOXFIT 45 |
| 5:15pm | LM SHAPES 45 |
| 6:00am | BoxFit 30 |
| 6:00am | STRENGTH DEVELOPMENT |
| 6:50am | RPM 30 |
| 7:00am | Warrior Workout |
| 8:00am | GGs |
| 9:15am | BODYBALANCE 60 |
| 4:30pm | BODYSTEP 30 |
| 5:15pm | STRENGTH DEVELOPMENT |
| 6:15pm | YOGALATES 45 |
| 5:50am | SPRINT |
| 6:30am | BODYBALANCE 60 |
| 9:15am | BODYPUMP 60 |
| 9:30am | Warrior Workout |
| 3:30pm | Teen Fit |
| 4:30pm | LM SHAPES 30 |
| 5:15pm | Vinyasa Yoga 60 |
| 6:30pm | DANCE FITNESS 45 |
| 5:50am | RPM 45 |
| 6:00am | Warrior Workout |
| 7:00am | LM SHAPES 45 |
| 8:00am | GGs |
| 9:15am | Functional Step 55 |
| 10:00am | M&M's |
| 12:15pm | BODYBALANCE 30 |
| 8:00am | BL45T |
| 9:15am | STRENGTH DEVELOPMENT |
As well as the live Les Mills classes held at Community Fitness, there are virtual classes on the large TV screens. There’s no need to book these classes. Here’s the virtual workout schedule:
| 5:10am | RPM 30 |
| 6:50am | CORE 30 |
| 7:25am | BODYCOMBAT 30 |
| 10:30am | GRIT ATHLETIC 30 |
| 1:00pm | GRIT STRENGTH 30 |
| 5:10am | BODYCOMBAT 30 |
| 7:35am | RPM 45 |
| 10:30am | BODYBALANCE 30 |
| 1:00pm | RPM 30 |
| 2:00pm | BODYPUMP 60 |
| 4:30pm | GRIT STRENGTH 30 |
| 6:15pm | BODYBALANCE 60 |
| 5:10am | GRIT STRENGTH 30 |
| 7:25am | CORE 30 |
| 10:30am | BODYCOMBAT 30 |
| 2:05pm | GRIT STRENGTH 30 |
| 3:30pm | BODYBALANCE 30 |
| 5:10am | BODYCOMBAT 30 |
| 7:35am | RPM 45 |
| 10:30am | RPM 45 |
| 12:15pm | RPM 30 |
| 1:00pm | CORE 30 |
| 2:00pm | BODYBALANCE 60 |
| 5:10am | GRIT STRENGTH 30 |
| 8:00am | BODYPUMP 45 |
| 10:30am | CORE 30 |
| 1:00pm | GRIT STRENGTH 30 |
| 3:30pm | BODYBALANCE 30 |
| 4:30pm | BODYPUMP 45 |
| 5:30pm | RPM 45 |
| 6:30pm | BODYBALANCE 60 |
| 5:10am | GRIT ATHLETIC 30 |
| 5:50am | BODYPUMP 45 |
| 6:50am | BODYCOMBAT 45 |
| 8:00am | RPM 45 |
| 12:15pm | BODYCOMBAT 45 |
| 1:00pm | BODYBALANCE 45 |
| 4:30pm | BODYPUMP 30 |
| 5:15pm | CORE 30 |
| 6:10pm | BODYCOMBAT 45 |
| 5:10am | RPM 30 |
| 5:50am | GRIT STRENGTH 30 |
| 6:30am | CORE 45 |
| 8:00am | BODYCOMBAT 60 |
| 9:15am | RPM 45 |
| 10:30am | BODYBALANCE 45 |
| 12:15pm | BODYPUMP 60 |
| 2:00pm | BODYBALANCE 60 |
| 4:30pm | GRIT STRENGTH 30 |
| 5:15pm | BODYPUMP 45 |
| 6:10pm | CORE 30 |
Friendly team, good mixture of equipment and classes and also a child friendly area
Awesome class .... pumping the body yayyyy
Awesome gym the workers need a pay rise
Close and convenient. Sufficient equipment. Friendly staff. Shower facilities.
Awesome gym
Great place! Best gym in town!!! You got to see it to believe it! Great atmosphere, great staff with machines and free weights galore with plenty of space. Join up! You won't regret it. Highly recommended.
Free training, and kids class
Helpful people, lots of variety in group fitness and exercise routines
Good gym for Kerikeri
One of the best gyms in New Zealand. Amazing facilities, friendly staff, long opening hours and very reasonable rates. Keep up the good work everyone involved.
Really helpful approachable staff , very friendly environment for someone who is shy
Great staff and trainers. loads of equipment and classes